Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 464 |
5K Run at Seabrook Island | 207 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 47 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brian A Houston | Bohicket Half Marathon at Seabrook Island | Male | 42 | Charleston | SC US | ||
Laura Acosta | 5K Run at Seabrook Island | Female | 31 | Charleston | SC US | ||
Jimi Adams | Bohicket Half Marathon at Seabrook Island | Male | 48 | Columbia | SC US | ||
Shelly Aksomitas | 5K Run at Seabrook Island | Female | 43 | Mount Pleasant | SC US | ||
Greg Albano | Bohicket Half Marathon at Seabrook Island | Male | 25 | Easley | SC US | ||
Tyler Alcala | Bohicket Half Marathon at Seabrook Island | Female | 24 | Mount Pleasant | SC US | ||
Lisa Allison | Bohicket Half Marathon at Seabrook Island | Female | 50 | Mount Pleasant | SC US | ||
Anna Alomar | Bohicket Half Marathon at Seabrook Island | Female | 16 | Charleston | SC US | ||
Isabel Alomar | Bohicket Half Marathon at Seabrook Island | Female | 14 | Charleston | SC US | ||
Miguel Alomar Escandell | Bohicket Half Marathon at Seabrook Island | Male | 50 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.