Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 474 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Lee Dixon | Bohicket Half Marathon at Seabrook Island | Male | 48 | Summerville | SC US | |
301 | Liz Dixon | Bohicket Half Marathon at Seabrook Island | Female | 47 | Myrtle Beach | SC US |
273 | Alyssum Dolinski | Bohicket Half Marathon at Seabrook Island | Female | 17 | Charleston | SC US |
1212 | Jacob Dompierre | 5K Run at Seabrook Island | Male | 32 | Summerville | SC US |
1291 | Alexandra Doolittle | Bohicket 5k at Seabrook Island Walk Category | Female | 35 | Seabrook Island | SC US |
298 | George Doolittle | Bohicket Half Marathon at Seabrook Island | Male | 66 | Seabrook Island | SC US |
1290 | Patricia Doolittle | Bohicket 5k at Seabrook Island Walk Category | Female | 64 | Seabrook Island | SC US |
1083 | Matthew Doutt | 5K Run at Seabrook Island | Male | 31 | Charleston | SC US |
John Duberley | Bohicket Half Marathon at Seabrook Island | Male | 37 | Bluffton | SC US | |
272 | Billy Dukes | Bohicket Half Marathon at Seabrook Island | Male | 62 | Columbia | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.