Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 474 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
222 | Kyle Dunham | Bohicket Half Marathon at Seabrook Island | Male | 37 | Mount Pleasant | SC US |
1073 | Camille Duquet | 5K Run at Seabrook Island | Female | 29 | Johns Island | SC US |
346 | Sean Dwyer | 5K Run at Seabrook Island | Male | 32 | Charleston | SC US |
Alexandria Dyal | 5K Run at Seabrook Island | Female | 32 | Charleston | SC US | |
A. Dyal | 5K Run at Seabrook Island | Female | 9 | Charleston | SC US | |
1148 | Kendall Eaddy | 5K Run at Seabrook Island | Female | 22 | Greenville | SC US |
1150 | Reid Eaddy | 5K Run at Seabrook Island | Female | 60 | Greenville | SC US |
Blair Eads | Bohicket 5k at Seabrook Island Walk Category | Female | 36 | Charleston | SC US | |
1375 | Andrea Easterday | Bohicket 5k at Seabrook Island Walk Category | Female | 43 | Johns Island | SC US |
270 | Simmons Easterling | Bohicket Half Marathon at Seabrook Island | Female | 17 | Columbia | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.