Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 439 |
5K Run at Seabrook Island | 180 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 42 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
William Forbes | Bohicket Half Marathon at Seabrook Island | Male | 36 | Charleston | SC US | ||
Elizabeth Ford | Bohicket Half Marathon at Seabrook Island | Female | 32 | Alburtis | PA US | ||
Rebecca Ford | Bohicket Half Marathon at Seabrook Island | Female | 52 | Charleston | SC US | ||
Timothy Ford | Bohicket Half Marathon at Seabrook Island | Male | 38 | HOLMDEL | NJ US | ||
Sarah Fox Wano | Bohicket Half Marathon at Seabrook Island | Female | 30 | Pittsburgh | PA US | ||
Claire Fratto | Bohicket Half Marathon at Seabrook Island | Female | 26 | Greensburg | PA US | ||
Kelly Freeman | 5K Run at Seabrook Island | Female | 56 | Westfield | IN US | ||
Melissa Freeman | 5K Run at Seabrook Island | Female | 30 | Westfield | IN US | ||
Molly Freeman | Bohicket Half Marathon at Seabrook Island | Female | 26 | Charleston | SC US | ||
Scott Frost | Bohicket Half Marathon at Seabrook Island | Male | 64 | Daniel Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.