Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 474 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
266 | Christy Galloway | Bohicket Half Marathon at Seabrook Island | Female | 54 | Johns Island | SC US |
485 | Carlos Gamboa | Bohicket Half Marathon at Seabrook Island | Male | 23 | Charleston | SC US |
1046 | Shreyansh Gaur | 5K Run at Seabrook Island | Male | 31 | Charleston | SC US |
73 | Wyatt Gaus | Bohicket Half Marathon at Seabrook Island | Male | 22 | Charleston | SC US |
1208 | Shelley Geiman | 5K Run at Seabrook Island | Female | 58 | SummervilleSummerville | SC US |
292 | Kristi George | Bohicket Half Marathon at Seabrook Island | Female | 39 | Winston Salem | NC US |
1360 | Rie Gibbons | 5K Run at Seabrook Island | Female | 64 | Summerville | SC US |
202 | Dani Girard | Bohicket Half Marathon at Seabrook Island | Female | 58 | Mount Pleasant | SC US |
129 | Brian Givens | Bohicket Half Marathon at Seabrook Island | Male | 48 | Summerville | SC US |
1142 | Jennifer Givens | 5K Run at Seabrook Island | Female | 44 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.