Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 474 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
488 | Marlene Glaser | Bohicket Half Marathon at Seabrook Island | Female | 68 | Olar | SC US |
486 | Tony Glaser | Bohicket Half Marathon at Seabrook Island | Male | 70 | Summerville | SC US |
247 | Michaela Gleed | Bohicket Half Marathon at Seabrook Island | Female | 26 | Greenville | SC US |
1066 | AJ Glover | Bohicket 5k at Seabrook Island Walk Category | Male | 50 | Summerville | SC US |
1345 | Derrick Glover | 5K Run at Seabrook Island | Male | 44 | Charlotte | NC US |
1064 | Elaine Glover | Bohicket 5k at Seabrook Island Walk Category | Female | 75 | Summerville | SC US |
1328 | Ross Goldberg | 5K Run at Seabrook Island | Male | 27 | New York | NY US |
24 | Nobska Goodhue | 5K Run at Seabrook Island | Female | 29 | Charleston | SC US |
469 | Julia Grabowski | Bohicket Half Marathon at Seabrook Island | Female | 18 | Savannah | GA US |
306 | W Ford Graham | Bohicket Half Marathon at Seabrook Island | Male | 48 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.