Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 441 |
5K Run at Seabrook Island | 183 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 43 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Alison Heimbach | Bohicket Half Marathon at Seabrook Island | Female | 29 | Wadsworth | OH US | ||
Benjamin Heimbach | Bohicket Half Marathon at Seabrook Island | Male | 30 | Wadsworth | OH US | ||
Marc Heincelman | Bohicket Half Marathon at Seabrook Island | Male | 42 | Charleston | SC US | ||
Sarah Heincelman | Bohicket Half Marathon at Seabrook Island | Female | 41 | Charleston | SC US | ||
James Hempton | Bohicket Half Marathon at Seabrook Island | Male | 27 | Johns Island | SC US | ||
John Hendricks | Bohicket Half Marathon at Seabrook Island | Male | 56 | Mt Pleasant | SC US | ||
Lon Herman | Bohicket Half Marathon at Seabrook Island | Male | 66 | Mount Pleasant | SC US | ||
Virginia Herrick | 5K Run at Seabrook Island | Female | 65 | Mount Pleasant | SC US | ||
Phil Hicks | Bohicket Half Marathon at Seabrook Island | Male | 54 | Moncks Corner | SC US | ||
Susan Higgins | 5K Run at Seabrook Island | Female | 56 | Mount Pleasant | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.