Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 474 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
278 | Hudson Gray | Bohicket Half Marathon at Seabrook Island | Male | 15 | Charleston | SC US |
1373 | Meredith Gray | 5K Run at Seabrook Island | Female | 45 | Charleston | SC US |
1072 | Corey Greene | 5K Run at Seabrook Island | Male | 46 | Ladson | SC US |
1341 | Eve Greene | 5K Run at Seabrook Island | Female | 62 | Mount Pleasant | SC US |
495 | Krystle Gregory | Bohicket Half Marathon at Seabrook Island | Female | 42 | Summerville | SC US |
467 | Pamela Griffin | Bohicket Half Marathon at Seabrook Island | Female | 59 | Lexington | SC US |
Thomas Griffith | Bohicket Half Marathon at Seabrook Island | Male | 26 | Isle Of Palms | SC US | |
268 | Caitlyn Grigg | Bohicket Half Marathon at Seabrook Island | Female | 31 | Inman | SC US |
269 | Colby Grigg | Bohicket Half Marathon at Seabrook Island | Male | 31 | Inman | SC US |
244 | Louisa Grubb | Bohicket Half Marathon at Seabrook Island | Female | 20 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.