Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 474 |
5K Run at Seabrook Island | 232 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 3 |
Bohicket 5k at Seabrook Island Walk Category | 49 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1119 | Robert Grubb | 5K Run at Seabrook Island | Male | 54 | Charleston | SC US |
1181 | JON GRUVER | 5K Run at Seabrook Island | Male | 77 | Charleston | SC US |
18 | Maclain Gutkin | Bohicket Half Marathon at Seabrook Island | Female | 31 | North Charleston | SC US |
Mary Gwyn | Bohicket 5k at Seabrook Island Walk Category | Female | 68 | Seabrook Island | SC US | |
1201 | Tim Haines | 5K Run at Seabrook Island | Male | 33 | Goose Creek | SC US |
174 | Kimber Haley | Bohicket Half Marathon at Seabrook Island | Female | 25 | Fort Mill | SC US |
1098 | Sebastian Halosta | 5K Run at Seabrook Island | Male | 18 | North Charleston | SC US |
1168 | Raymond Hamilton | Bohicket 5k at Seabrook Island Walk Category | Male | 56 | Johns Island | SC US |
1169 | Stephanie Hamilton | Bohicket 5k at Seabrook Island Walk Category | Female | 56 | Johns Island | SC US |
141 | Kim Hanson | Bohicket Half Marathon at Seabrook Island | Female | 53 | Charlotte | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.