Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 441 |
5K Run at Seabrook Island | 184 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 43 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lisa Hutson | Bohicket Half Marathon at Seabrook Island | Female | 42 | Charleston | SC US | ||
Joel Iglehart | Bohicket Half Marathon at Seabrook Island | Male | 39 | Mount Pleasant | SC US | ||
Clay Ijams | Bohicket Half Marathon at Seabrook Island | Female | 60 | Charlotte | NC US | ||
Clay Ijams | 5K Run at Seabrook Island | Female | 60 | Charlotte | NC US | ||
Christopher Ingram | Bohicket Half Marathon at Seabrook Island | Male | 37 | Summerville | SC US | ||
Matthew Jasso | Bohicket Half Marathon at Seabrook Island | Male | 59 | Summerville | SC US | ||
Emillie Johnson | Bohicket Half Marathon at Seabrook Island | Female | 27 | Charleston | SC US | ||
Juanita Johnson | Bohicket Half Marathon at Seabrook Island | Female | 50 | Ravenel | SC US | ||
Katharine Johnson | Bohicket Half Marathon at Seabrook Island | Female | 50 | Hollywood | SC US | ||
Mark Johnson | Bohicket Half Marathon at Seabrook Island | Male | 50 | Hollywood | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.