Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 441 |
5K Run at Seabrook Island | 184 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 43 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Samantha Johnson | Bohicket Half Marathon at Seabrook Island | Female | 35 | Charleston | SC US | ||
Adam Jordan | 5K Run at Seabrook Island | Male | 41 | Charleston | SC US | ||
A. Jordan | 5K Run at Seabrook Island | Female | 12 | Charleston | SC US | ||
B. Jordan | 5K Run at Seabrook Island | Male | 10 | Charleston | SC US | ||
Kasey Jordan | 5K Run at Seabrook Island | Female | 40 | Charleston | SC US | ||
Mariah Jurow | Bohicket Half Marathon at Seabrook Island | Female | 26 | Goose Creek | SC US | ||
Courtney Justice | Bohicket Half Marathon at Seabrook Island | Female | 27 | North Charleston | SC US | ||
Jacquelyn Justice | Bohicket Half Marathon at Seabrook Island | Female | 31 | Moncks Corner | SC US | ||
Steve Karp | Bohicket Half Marathon at Seabrook Island | Male | 54 | Johns Island | SC US | ||
Mike Kashmer | 5K Run at Seabrook Island | Male | 58 | Johns Island | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.