Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 441 |
5K Run at Seabrook Island | 184 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 43 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
KYLE KASTEN | 5K Run at Seabrook Island | Male | 37 | LADSON | SC US | ||
David Kaufman | Bohicket Half Marathon at Seabrook Island | Male | 71 | Charleston | SC US | ||
Nina Kaufman | 5K Run at Seabrook Island | Female | 59 | Johns Island | SC US | ||
Kate Keane | 5K Run at Seabrook Island | Female | 47 | Arlington | VA US | ||
M. Keane | 5K Run at Seabrook Island | Female | 9 | Arlington | VA US | ||
Patrick Keane | 5K Run at Seabrook Island | Male | 69 | Chapin | SC US | ||
Justin Kearney | Bohicket Half Marathon at Seabrook Island | Male | 26 | Atlanta | GA US | ||
Charles Kellner | Bohicket Half Marathon at Seabrook Island | Male | 72 | Sullivans Island | SC US | ||
Darci Kenagy | Bohicket Half Marathon at Seabrook Island | Female | 43 | Pelion | SC US | ||
Cherry Kent | 5K Run at Seabrook Island | Female | 68 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.