Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 440 |
5K Run at Seabrook Island | 185 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 43 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Gerry Schauer | Bohicket Half Marathon at Seabrook Island | Male | 55 | Charleston | SC US | ||
Caleb Schmidt | Bohicket Half Marathon at Seabrook Island | Male | 24 | SummervilleSummerville | SC US | ||
Thomas Schoelzel | Bohicket Half Marathon at Seabrook Island | Male | 40 | Charleston | SC US | ||
Muriel Schoenfelder | Bohicket Half Marathon at Seabrook Island | Female | 31 | Goose Creek | SC US | ||
Avery Schuldt | Bohicket Half Marathon at Seabrook Island | Female | 25 | Boston | MA US | ||
Rob Schuldt II | Bohicket Half Marathon at Seabrook Island | Male | 56 | Wilmette | IL US | ||
William Scott | Bohicket Half Marathon at Seabrook Island | Male | 24 | Charleston | SC US | ||
Trisha Scudder | 5K Run at Seabrook Island | Female | 79 | Brielle | NJ US | ||
Susan Shannon | 5K Run at Seabrook Island | Female | 64 | Charleston | SC US | ||
Tori Sharpe | Bohicket Half Marathon at Seabrook Island | Female | 26 | Summerville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.