Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Bohicket Half Marathon at Seabrook Island | 441 |
5K Run at Seabrook Island | 185 |
Bohicket Half Marathon at Seabrook Island Virtual Event | 1 |
Bohicket 5k at Seabrook Island Walk Category | 43 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ressa Tomkiewicz | Bohicket Half Marathon at Seabrook Island | Female | 40 | Tallahassee | FL US | ||
Guy Toney | 5K Run at Seabrook Island | Male | 52 | Summerville | SC US | ||
Heidi Toney | 5K Run at Seabrook Island | Female | 51 | Summerville | SC US | ||
Joanne Toney | Bohicket 5k at Seabrook Island Walk Category | Female | 75 | Stafford Springs | CT US | ||
Kjersti Traaen | Bohicket Half Marathon at Seabrook Island | Female | 32 | Suffolk | VA US | ||
Caroline Treece | Bohicket Half Marathon at Seabrook Island | Female | 29 | Charleston | SC US | ||
Danielle Tucker | Bohicket 5k at Seabrook Island Walk Category | Female | 33 | Darlington | SC US | ||
Michael Tucker | Bohicket Half Marathon at Seabrook Island | Male | 31 | Darlington | SC US | ||
Caitlin Ubilla | Bohicket Half Marathon at Seabrook Island | Female | 34 | Tallahassee | FL US | ||
Kameron Union | Bohicket Half Marathon at Seabrook Island | Female | 32 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.